Braid Guide
Kazura Braid – Reel Spooling Guide
Recommended PE size and approximate full spool capacity using Kazura APEX Braid.
| Reel Brand | Reel Model | Reel Size | Kazura PE | Approx. Metres |
|---|---|---|---|---|
| Shimano | Saragosa | 14000 | PE 5 | 400m |
| Shimano | Twin Power | 10000 | PE 7 | 300m |
| Shimano | Twin Power | C5000 | PE 3 | 300m |
| Shimano | Twin Power | C2000S | PE 0.6 | 190m |
| Shimano | Vanford | 2500 | PE 0.8 | 300m |
| Shimano | Vanford | 2500 | PE 1.0 | 300m |
| Shimano | Vanquish | 2500S | PE 0.6 | 190m |
| Shimano | Vanquish | C3000M | PE 0.8 | 210m |
| Shimano | Vanquish | C3000 | PE 1.0 | 300m |
| Shimano | Soare XR | C2500S | PE 0.6 | 200m |
| Shimano | Miravel | 1000 | PE 0.6 | 180m |
| Shimano | Exsence | 4000M | PE 1.2 | 270m |
| Shimano | Spheros | 6000 | PE 3 | 300m |
| Shimano | Baitrunner | 12000 | PE 4 | 460m |
| Shimano | Torium | 16 | PE 4 | 500m |
| Shimano | Beastmaster | 9000 | PE 7 | 1000m |
| Shimano | TLD | 25 | PE 5 | 1100m |
| Shimano | Calcutta BFS | — | PE 0.8 | 100m |
| Shimano | Tranx | 300 | PE 2.5 | 300m |
| Daiwa | Revelry | 3000D | PE 1.5 | 300m |
| Daiwa | Revelry | 2500D | PE 1.2 | 300m |
| Daiwa | Saltiga | 15 | PE 4 | 300m |
| Daiwa | Luvias Airity | 1000S | PE 0.4 | 180m |
| Daiwa | Airity | 2000S | PE 0.4 | 200m |
Note: Metre amounts are based on full spool fill using Kazura APEX Braid. Backing may be required depending on reel manufacturer capacity ratings.